East
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Fisk (TN) | 10 | 10-0 | 1.000 | 37 | 29-8 | 0.784 |
| Talladega (AL) | 10 | 7-3 | 0.700 | 19 | 7-12 | 0.368 |
| Oakwood (AL) | 10 | 7-3 | 0.700 | 22 | 12-10 | 0.545 |
| Stillman | 9 | 3-6 | 0.333 | 20 | 5-15 | 0.250 |
| Wilberforce (OH) | 10 | 2-8 | 0.200 | 24 | 2-22 | 0.083 |
| Rust (MS) | 9 | 0-9 | 0.000 | 24 | 0-24 | 0.000 |
West
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Dillard (LA) | 12 | 11-1 | 0.917 | 27 | 18-9 | 0.667 |
| Huston-Tillotson | 12 | 10-2 | 0.833 | 28 | 15-13 | 0.536 |
| Paul Quinn | 12 | 7-5 | 0.583 | 34 | 19-15 | 0.559 |
| Philander Smith (AR) | 12 | 7-5 | 0.583 | 29 | 19-10 | 0.655 |
| Tougaloo (MS) | 12 | 3-9 | 0.250 | 26 | 4-22 | 0.154 |
| Southern University at New Orleans (LA) | 12 | 2-10 | 0.167 | 22 | 5-17 | 0.227 |
| Wiley (TX) | 12 | 2-10 | 0.167 | 16 | 3-13 | 0.188 |
